Abu Dhabi Steel Prices - 2011

By Statistics Center of Abu Dhabi (SCAD)

Commodity / Ton (in AED) Origin Dec. Nov. Oct. Sept. Aug. July June May April March Feb. Jan.
Flat Steel Turkey 3,400 3,275 - - - - 3,800 - 3,125 3,250 3,550 3,188
Dubai - - - - - - - -  -   -   -   - 
Steel Beams / Big Korea 3,800 3,825 3,700 3,700 3,850 3,850 3,800 - 3,200 3,250 3,550 3,188
Japan 3,800 3,825 3,700 3,700 3,850 3,850 - - 3,175  -   -   - 
Ukraine - - - - - - - - -  -   -   - 
Steel Beams / Small Korea 3,500 3,600 3,850 3,850 3,625 3,625 3,800 3,750 3,200  -  3,550 3,238
Japan 3,500 3,600 3,850 3,850 3,625 3,625 - 3,175 3,175 3,250  -   - 
Ukraine - - - - - - - - -  -   -   - 
Steel Angles Korea 3,250 3,350 3,250 3,250 3,325 3,325 3,800 3,187 3,187  -  3,550 3,188
Ukraine 3,250 3,350 3,250 3,250 3,325 3,325 - - - 3,250  -   - 
Turkey - - - - - - - - -  -   -   - 
Bars, 6 - 8 m.m Turkey 2,963 2,950 2,941 2,875 2,890 2,933 3,035 2,788 2,771 2,860 2,913 2,899
Bars,10-25 m.m Qatar 2,650 2,700 2,750 3,250 3,150 3,150 2,825 2,650 2,750 2,835 2,847 2,717
Bars,10-25 m.m UAE 2,893 2,957 2,949 2,875 2,896 2,888 3,045 2,821 2,805 2,880 2,906 2,851
Bars,10-25 m.m Turkey 2,625 2,675 2,728 2,875 2,896 2,888 2,825 2,623 2,657 2,747 2,819 2,723
High Tensile Steel Qatar 2,690 2,650 2,835 2,850 2,850 2,850 2,775 2,663 2,769 2,857 2,849 2,750
Turkey 2,695 2,675 2,755 2,875 2,855 2,847 2,798 2,621 2,634 2,747 2,819 2,736
UAE 2,690 2,750 2,788 2,875 2,865 2,850 2,808 2,667 2,692 2,773 2,831 2,725
B.R.C. Mesh / 6 m.m (142) / Piece UAE 78 84 84 84 86 84 95 88 91 103 107 106
B.R.C. Mesh / 7 m.m (193) / Piece UAE 101 108 110 115 114 113 118 113 111 114 128 125
B.R.C. Mesh / 8m.m (252) / Piece UAE 139 137 141 149 150 149 141 130 140 145 145 144
Wire / Binding Wire / Bundle-10Kg China 50 50 51 52 50 50 35 40 40 40 40 40

Previous Years Abu Dhabi Steel Prices: 2010, 2011, 2012