Steel Prices |
| > UAE Steel Price Indications |
|
1 June 2009 - Import Steel Prices |
US$ /Ton CFR Dubai | Countries of Origin | Graph |
| Billets - Blooms | 410 - 430 | CIS, Turkey | Click Here |
| Reinforcing Bars | 450 - 460 | Turkey | |
| Angles | 500 - 520 | Turkey | |
| Beams (JIS-Sizes) | 510 - 550 | Korea, China | |
| Beams - Channels (EN + UB/UC) | 520 - 540 | Korea, West Europe | |
| Wire Rod | 460 - 480 | CIS, Turkey | |
| Hot Rolled Plates | 480 - 520 | Europe, Far East | |
| Hot Rolled Coils, >=2mm | 460 - 480 | Europe, Far East | |
| Cold Rolled Coils, 1mm | 530 - 550 | Europe, Far East | |
| Hot Dip Galv. Coils, HR base, 275g/m2 | 560 - 580 | India, Far East | |
| Hot Dip Galv. Coils, CR base, 1mm, 275g/m2 | 580 - 620 | India, Far East | |
| Prepainted Galv. Coils 0.35mm, zn 120g or az100 | 770 - 790 | India, Far East | |
| Tinplate 0.32MM | 850 - 950 | Far East, West Europe | |
| Stainless HR Coils 304 base | 2200 - 2300 | Far East, West Europe, Brazil | |
| Stainless HR Coils 316L base | 3400 - 3500 | Europe, Far East, Brazil |
Steel Prices Other Countries |
|
||
| Steel Prices | Indexes, Studies & Forecast | ||
|
- Far East Export (Japan, Korea, Taiwan) - India (Domestic and International) |
- Global Steel Price Index - World Carbon Steel Product Price - World Stainless Steel Product Price - Steel Market Forecast Briefing - CIS forecasts |
||
News Articles about Steel Prices
Steel Prices Message Board