UAE steel Exports Through Dubai Ports Authority (DPA)

UAE Steel Imports Through Dubai Ports Authority (DPA)
Steel Discharge Under Dubai Ports Authority - 2003 (DPA)

Steel Loaded (Exp - Re Exp) by Direct Zone - 610.073  Tons
Steel Loded (Exp - Re Exp) by Free Zone - 93.530  Tons
Total Steel loaded under DPA 2003 - 703.603  Tons
Above figures exclude trans-shipment

Steel Loaded Figures - Under DPA - 2003

Countries Export Direct Export Free Zone Total %
            
India 391.759 37.878 429.638 61%
Pakistan 82.812 21.902 104.714 15%
Oman 65.172 1.329 66.501 9%
Iran 16.172 5.002 21.175 3%
Sri Lanka 528 9.610 10.139 1%
Tanzania 9.694 117 9.811 1%
Angola 7.449 1.435 8.885 1%
Bahrain 2.851 1.829 4.680 0.67%
Sudan 3.100 1.161 4.262 0.61%
Nigeria 3.464 112 3.577 0.51%
Italy 0 3.530 3.530 0.50%
Kuwait 821 2.645 3.467 0.49%
Kenya 2.519 117 2.636 0.37%
Libya 2.232 13 2.246 0.32%
Somalia 1.840 14 1.854 0.26%
Misc 19.653 6.833 26.487 4%
Total 610.073 93.530 703.603 100%

Region Wise - Steel Loaded Figures - Under DPA - 2003

Region Exports in Tons

%

Sub Continent 544,491 77.39
Arabian Gulf 95,824 13.62
African 33,271 4.73
Misc 30,017 4.27
Total 703,603 100

UAE Steel Imports Through Dubai Ports Authority (DPA)
Steel Discharge Under Dubai Ports Authority - 2003 (DPA)