Steel Discharge Figures - Under Dubai Ports Authority - 2003

UAE Steel Imports Through Dubai Ports Authority (DPA)
UAE Steel Exports Through Dubai Ports Authority (DPA)

Country Imports
Direct Zone
Imports
Free Zone
Total %
Czec Republic 775 515 1,290 0.05
Austria 1,923 13 1,936 0.07
Australia 2,501 336 2,837 0.10
Canada 6,001 474 6,475 0.24
Netherlands 0 8,448 8,448 0.31
Kazakhstan 8,O95 792 792 0.33
Finland 3,816 6,598 10,414 0.38
Romania 8,187 4,697 12,884 0.47
Spain 11,608 3,982 15,590 0.57
Italy 8,450 8,908 17,358 0.64
Malaysia 17,744 297 18,041 0.66
France 14,905 3,429 18,334 0.67
Jebel AIi 22,949 0 22,949 0.84
Luxembourg 24,031 935 24,966 0.92
Misc 9,330 16,227 25,557 0.94
Brazil 20,670 9,969 30,639 1.12
Belgium 27,309 3,459 30,768 1.13
Taiwan 27,050 4,669 31,719 1.16
Poland 33,144 947 34,091 1.25
China 35,623 1,224 36,847 1.35
Iran 35,867 2,464 38,331 1.41
USA 43,308 5,073 48,381 1.77
Germany 50,574 16,985 67,559 2.48
South Africa 67,880 4,917 72,797 2.67
U.K 61,728 23,590 85,318 3.13
Japan 95,864 22,628 118,492 4.35
South Korea 137,177 5,629 142,806 5.24
India 112,531 44,791 157,322 5.77
Russia 138,695 44,620 183,315 6.72
Ukraine 225,844 127,090 352,934 12.94
Turkey 1,039,464 59,862 1,099,326 40.32
Total Discharge 2,284,948 433,568 2,718,516 100.00

UAE Steel Imports Through Dubai Ports Authority (DPA)
UAE Steel Exports Through Dubai Ports Authority (DPA)