| Shore C | Equotip | Vickers | |
| (Sh C*) | (LD)** | (LE)*** | (HV) |
| 35 | 516 | 494 | 245 |
| 37 | 530 | 507 | 260 |
| 39 | 544 | 520 | 275 |
| 41 | 558 | 532 | 290 |
| 43 | 572 | 546 | 306 |
| 45 | 586 | 559 | 322 |
| 47 | 600 | 572 | 340 |
| 49 | 613 | 584 | 358 |
| 51 | 626 | 596 | 374 |
| 53 | 639 | 608 | 390 |
| 55 | 652 | 620 | 407 |
| 57 | 665 | 633 | 425 |
| 59 | 677 | 645 | 443 |
| 61 | 688 | 655 | 461 |
| 63 | 699 | 666 | 479 |
| 65 | 710 | 677 | 497 |
| 67 | 721 | 688 | 515 |
| 69 | 732 | 698 | 535 |
| 71 | 743 | 709 | 556 |
| 73 | 754 | 720 | 577 |
| 75 | 764 | 730 | 598 |
| 77 | 774 | 740 | 619 |
| 79 | 784 | 750 | 641 |
| 81 | 794 | 760 | 664 |
| 83 | 804 | 770 | 688 |
| 85 | 814 | 780 | 713 |
| 87 | 824 | 790 | 738 |
| 89 | 834 | 800 | 765 |
| 91 | 844 | 810 | 794 |
| 93 | 854 | 820 | 823 |
| 95 | 864 | 830 | 854 |
|
* Standard Calibration |
|||
| ** Cemented Carbide Ball | |||
| *** Diamond Ball | |||
ASTM A 370 Mechanical Testing of Steel Products
ASTM E 140 Hardness Conversion Tables for Metals
Hardness Scales Conversion Table - Forged
Rolls
Steel Hardness
Conversion Table