Page 1, 2
| Property Class |
Nominal Diameter of Product |
Full Size Bolts, Screws, and Studs | Machined Test Specimens of Bolts, Screws, and Studs | Surface Hardness |
Product Hardness | ||||||||
| Proof Load | Tensile Strength, MPa |
Yield Strength, MPaB |
Tensile Strength, Mpa |
Elongation, % |
Reduction of Area, % |
Rockwell 30N |
Rockwell | Vickers | |||||
| Length Measurement Method, Mpa |
Yield Strength Method, Mpa |
Min | Min | Min | Min | Min | Max | Min | Max | Min | Max | ||
| 4.6 | M5–M100 | 225 | 240 | 400 | 240 C | 400 | 22 | 35 | . . . | B67 | B95 | 120 | 220 |
| 4.8 | M1.6–M16 | 310 | 340 | 420 | 340 | 420 | 14 | 35 | . . . | B71 | B95 | 130 | 220 |
| 5.8 | M5–M24D | 380 | 420 | 520 | 420 | 520 | 10 | 35 | . . . | B82 | B95 | 160 | 220 |
| 8.8 | M20–M80 | 600 | 660 | 830 | 660 | 830 | 12 | 35 | 53 | C23 | C34 | 255 | 336 |
| 8.8.3 | M20–M36 | 600 | 660 | 830 | 660 | 830 | 12 | 35 | 53 | C23 | C34 | 255 | 336 |
| 9.8 | M1.6–M16 | 650 | 720 | 900 | 720 | 900 | 10 | 35 | 56 | C27 | C36 | 280 | 360 |
| 10.9 | M5–M100 | 830 | 940 | 1040 | 940 | 1040 | 9 | 35 | 59 | C33 | C39 | 327 | 382 |
| 10.9.3 | M16–M36 | 830 | 940 | 1040 | 940 | 1040 | 9 | 35 | 59 | C33 | C39 | 327 | 382 |
| 12.9 E | M1.6–M100 | 970 | 1100 | 1220 | 1100 | 1220 | 8 | 35 | 63 | C38 | C44 | 372 | 434 |
|
|
|||||||||||||
| Property Class | Identification Symbol | |||||
| Specification A 325M Bolts |
Specification A 490M Bolts |
Other Bolts and Screws | Studs | |||
| M4 and Smaller |
M5 to M10 incl. |
M12 and Larger |
||||
| 4.6 | A | A | 4.6 | A | A | 4.6 |
| 4.8 | A | A | 4.8 | A | A | 4.8 |
| 5.8 | A | A | 5.8 | A | A | 5.8 |
| 8.8 B | 8S | A | 8.8 | A | A | 8.8 |
| 8.8.3 | 8S3 | A | 8.8.3 | A | A | 8.8.3 |
| 9.8 B | A | A | 9.8 | A | + | 9.8 |
| 10.9 B | A | 10S | 10.9 | A | □ | 10.9 |
| 10.9.3 | A | 10S3 | 10.9.3 | A | A | 10.9.3 |
| 12.9 | A | A | 12.9 | A | ▲ | 12.9 |
|
A Not applicable. |
||||||
Page 1, 2