ASTM A 635/A 635 M Norms for Steel, Sheet and Strip, 
Heavy-Thickness Coils, Carbon, Hot-Rolled

ASTM  A635 Specifications for Steel, Sheet and Strip, 
Heavy-Thickness Coils, Carbon, Hot-Rolled

Chemical Requirements (Heat Analysis)

(Page 2)

Commercial Quality

Grade Designation Composition Limits
C Mn P, max S, max Cu, min A
1006 0.08 max 0.45 max 0.030 0.035 0.20
1008 0.10 max 0.50 max 0.030 0.035 0.20
1009 0.15 max 0.60 max 0.030 0.035 0.20
1010 0.08–0.13 0.30–0.60 0.030 0.035 0.20
1012 0.10–0.15 0.30–0.60 0.030 0.035 0.20
1015 0.12–0.18 0.30–0.60 0.030 0.035 0.20
1016 0.12–0.18 0.60–0.90 0.030 0.035 0.20
1017 0.14–0.20 0.30–0.60 0.030 0.035 0.20
1018 0.14–0.20 0.60–0.90 0.030 0.035 0.20
1019 0.14–0.20 0.70–1.00 0.030 0.035 0.20
1020 0.17–0.23 0.30–0.60 0.030 0.035 0.20
1021 0.17–0.23 0.60–0.90 0.030 0.035 0.20
1022 0.17–0.23 0.70–1.00 0.030 0.035 0.20
1023 0.19–0.25 0.30–0.60 0.030 0.035 0.20
1524 0.18–0.25 1.30–1.65 0.030 0.035 0.20

Drawing Quality and Drawing Quality Special Killed

Element Composition, max, %A
Carbon 0.10
Manganese 0.50
Phosphorus 0.020
Sulfur 0.030
Structural Quality
The compositional limits for structural quality steel are described in the pertinent ASTM plate specification.
 
A When specified.


Limits on Unspecified Elements

Copper, max %A Heat analysis 0.20
Product analysis 0.23
     
Nickel, max %A Heat analysis 0.20
Product analysis 0.23
     
Chromium, max %A Heat analysis 0.15
Product analysis 0.19
     
Molybdenum, max %A Heat analysis 0.06
Product analysis 0.07
     
Vanadium, max % Heat analysis 0.008
Product analysis 0.018
     
Columbium, max % Heat analysis 0.008
Product analysis 0.018


Tolerances for Product Analysis

Element

Tolerance

Limit, or Maximum of
Specified Element, %
Under
Minimum
Limit
Over
Maximum
Limit
Carbon to 0.15, incl 0.020 0.030
over 0.15 to 0.25, incl 0.030 0.040
Manganese to 0.60, incl 0.030 0.030
over 0.60 to 1.15, incl 0.040 0.040
over 1.15 to 1.65, incl 0.050 0.050
Phosphorus --- 0.010
Sulfur --- 0.010
Silicon to 0.30, incl 0.020 0.030
over 0.30 to 0.60, incl 0.050 0.050
Copper 0.020 ---

(Page 2)